Email : info@ms-dg.com
Building a World-class Integrated Platform for Power Transmission and Distribution Industry
Item | Unit | HBLQYH5Z | HBLQYH5Z | HBLQYH5Z |
System nominal voltage | kV | 35 | 35 | 35 |
Rated voltage of surge arrester | kV | 51 | 51 | 51 |
Continuous operation voltage | kV | 40.8 | 40.8 | 40.8 |
Nominal discharge current | kA | 5 | 5 | 5 |
Reference voltage(1mA.DC) | ≥Kv | 73 | 73 | 73 |
Long duration current impulse withstand at 2000μs | A | 400 | 600 | 800 |
4/10μs High impulse withstand current | ≤kV | 100 | 100 | 100 |
Lightning impulse residual voltage | ≤kV | 134 | 134 | 134 |
Switching impulse residual voltage | ≤kV | 114 | 114 | 114 |
Copyright © 2019 Mings Electricity Technology (Dongguan) Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.