Company Advantages1. Using high-quality raw materials, Mings composite suspension insulator has a fine appearance.
2. Reliable quality and outstanding durability are the competitive advantages of the product.
3. This product has withstood the test of our professional QC team and authoritative third parties.
4. This product is versatile and widely used in various fields.
5. This product comes with first-class technology and first-class service.
Suspension composite polymer insulator 10-500KV
Type | Rated voltage (kV) | mechanical tensionload(kN) | Structure of coupling marks | Structure height(mm) | Min Electricarc distance(mm) | Minnominal creepage distance(mm) | Full wave lighting impluse withstand voltage(peak value)not less than(kV) | 1min power frequency wet withstand voltage not less than(kV) |
FXBW4-10/70 | 10 | 70 | 16 | 410±15 | 200 | 500 | 95 | 55 |
FXBW4-10/100 | 10 | 100 | 16 | 450±15 | 200 | 500 | 95 | 55 |
FXBW4-20/70 | 20 | 70 | 16 | 470±15 | 280 | 750 | 170 | 75 |
FXBW4-20/100 | 20 | 100 | 16 | 500±15 | 280 | 750 | 170 | 75 |
FXBW4-35/70 | 35 | 70 | 16 | 606±15 | 410 | 1280 | 230 | 95 |
FXBW4-35/100 | 35 | 100 | 16 | 646±15 | 424 | 1280 | 230 | 95 |
FXBW4-35/120 | 35 | 120 | 16 | 646±15 | 424 | 1280 | 250 | 95 |
FXBW4-66/70 | 66 | 70 | 16 | 806±15 | 650 | 2130 | 410 | 185 |
FXBW4-66/100 | 66 | 100 | 16 | 846±15 | 650 | 2130 | 410 | 185 |
FXBW4-66/120 | 66 | 120 | 16 | 886±15 | 650 | 2130 | 410 | 185 |
FXBW4-110/70 | 110 | 70 | 16 | 1180±15 | 1005 | 3150 | 550 | 230 |
FXBW4-110/100 | 110 | 100 | 16 | 1240±15 | 1005 | 3150 | 550 | 230 |
FXBW4-110/120 | 110 | 120 | 16 | 1260±15 | 1005 | 3150 | 550 | 230 |
FXBW4-110/160 | 110 | 160 | 20 | 1300±15 | 1050 | 3600 | 550 | 230 |
FXBW4-220/70 | 220 | 70 | 16 | 2075±30 | 1905 | 6300 | 1000 | 395 |
FXBW4-220/100 | 220 | 100 | 16 | 2115±30 | 1905 | 6300 | 1000 | 395 |
FXBW4-220/120 | 220 | 120 | 16 | 2240±30 | 2000 | 6600 | 1000 | 395 |
FXBW4-220/160 | 220 | 160 | 20 | 2240±30 | 1905 | 6900 | 1000 | 395 |
FXBW4-330/100 | 330 | 100 | 16 | 2990±40 | 2600 | 9500 | 1425 | 570 |
FXBW4-330/120 | 330 | 120 | 16 | 2990±40 | 2600 | 9500 | 1425 | 570 |
FXBW4-330/160 | 330 | 160 | 20 | 2990±40 | 2600 | 9500 | 1425 | 570 |
FXBW4-330/240 | 330 | 240 | 20 | 3050±40 | 2600 | 9500 | 1425 | 570 |
FXBW4-500/100 | 500 | 100 | 16 | 4450±50 | 4000 | 14500 | 2250 | 740 |
FXBW4-500/120 | 500 | 120 | 16 | 4450±50 | 4000 | 14500 | 2250 | 740 |
FXBW3-500/160 | 500 | 160 | 20 | 4030±50 | 3650 | 13750 | 2050 | 740 |
FXBW4-500/160 | 500 | 160 | 20 | 4450±50 | 4000 | 15000 | 2250 | 740 |
FXBW4-500/300 | 500 | 300 | 24 | 4340±50 | 3650 | 13750 | 2050 | 740 |
FXBW4-500/400 | 500 | 400 | 28 | 4450±50 | 4000 | 15000 | 2250 | 740 |
PRODUCT DESCRIPTION
Mings Electricity Technology (Dongguan) Ltd. is conveniently situated in Dongguan, Guangdong Province of China – a world-renowned city for manufacturing.


6-Mechanical performance testing

7-Electrical performance testing

8-Suspension composite polymer insulator 10-500kV
Materials of suspension composite polymer insulator
◪ Silicon Rubber for sheds/housing.
◪ Glass-fiber reinforced epoxy resin rod (ECR type) for core.
◪ Hot dip galvanized cast steel for metal fittings.
◪ 5000hours aging test from STRI Sweden & Prototype Test & Type Test & Factory Test ( Routine and Sampling Test ).
◪ IEC / ANSI / GB standard.
INSTALLATION INSTRUCTION
Mings has R&D and operations teams that consist of a group of elite experts, scholars, researchers, and experienced professionals who are influential in
both domestic and international power transmission and distribution industry.
PRODUCT ADVANTAGE
The company is committed to sharing expertise and technology with the Belt and Road countries and providing them with
comprehensive power transmission and distribution solutions to achieve mutually beneficial development.
APPLICATIONS
Mings is dedicated to establishing a top platform for electricity & power transmission and distribution solutions,
with the purpose of better serving the Belt and Road countries’ infrastructure construction and development strategy.
Company Features1. Mings has been specialized in producing composite line post insulator for years.
2. With a complete set of quality control technology, [企业简称] guarantees that the good performance of the goods.
3. composite suspension insulator is our sustained tenet forever. Inquire online! Aiming to be the top brand in polymer line post insulator realm, Mings Electricity Technology (Dongguan) Ltd. take polymer suspension insulator as its tenet. Inquire online!